Warranty
Remaining Months:
28
Warranty Provider:
BMW
Valid Until:
March 2022
Running Costs
Fuel Economy*
Combined 43.5 MPGUrban 35.8 MPGExtra-Urban 48.7 MPG
C02 Emissions
148 g/km
Insurance Group
36E
Performance
0 to 62mph
6.3 secs
Top Speed
155 mph
Brake Horse Power
252bhp
Engine Capacity
1998cc
Engine Torque
258ft-lb
19inch Alloys | ABS |
Adjustable Steering Wheel | Alarm |
Alloy Wheels | Bluetooth Phone Conn |
CD Player | Central Locking |
Climate Control | Colour Coded |
Cruise Control | DAB Radio |
Driver Airbag | Elec Folding Mirrors |
Electric Adjustable Seats | Electric Mirrors |
Electric Windows | Folding Rear Seats |
Front Arm Rest | Front Parking Sensors |
Full Service History | Heated Seats |
HPI Clear | Immobiliser |
Independent Vehicle Inspection | Leather Interior |
Manufacturer Warranty | MOT |
Multi Function Steering Wheel | Passenger Airbag |
Power Assisted Steering | Privacy Glass |
Radio | Rear Parking Sensors |
Remaining Mfr Warranty | Remote Locking |
SatNav | Service History |
Service Indicator | Spare Key |
Traction Control | Trip Computer |
Warranted Mileage |