Save big on this 2019 1.0 VTEC Turbo model with a combined running cost of 60.1 MPG.
Warranty
Remaining Months:
28
Warranty Provider:
HONDA
Valid Until:
March 2022
Running Costs
Fuel Economy*
Combined 60.1 MPGUrban 54.3 MPGExtra-Urban 64.2 MPG
C02 Emissions
107 g/km
Insurance Group
15E
Performance
0 to 62mph
11 secs
Top Speed
124 mph
Brake Horse Power
126bhp
Engine Capacity
988cc
Engine Torque
133ft-lb
ABS | Adjustable Steering Wheel |
Alarm | Alloy Wheels |
Bluetooth Phone Conn | CD Player |
Central Locking | Climate Control |
Colour Coded | Cruise Control |
DAB Radio | Driver Airbag |
Elec Folding Mirrors | Electric Mirrors |
Electric Windows | Folding Rear Seats |
Front Arm Rest | Full Service History |
Heated Seats | HPI Clear |
Immobiliser | Independent Vehicle Inspection |
Leather Interior | Manufacturer Warranty |
MOT | Multi Function Steering Wheel |
Passenger Airbag | Power Assisted Steering |
Privacy Glass | Radio |
Rear Parking Sensors | Remaining Mfr Warranty |
Remote Locking | Reversing Camera |
SatNav | Service History |
Service Indicator | Spare Key |
Traction Control | Trip Computer |
Warranted Mileage |