The 43 model is a nice middle-ground for buyers who want more oomph but aren't quite ready to fully delve into AMG maintenance and running costs.
Warranty
Remaining Months:
22
Warranty Provider:
MERCEDES-BENZ
Valid Until:
September 2021
Running Costs
Fuel Economy*
Combined 33.6 MPGUrban 22.4 MPGExtra-Urban 35.8 MPG
C02 Emissions
220 g/km
Insurance Group
44E
Performance
0 to 62mph
4.9 secs
Top Speed
155 mph
Brake Horse Power
367bhp
Engine Capacity
2996cc
Engine Torque
384ft-lb
19inch Alloys | ABS |
Adjustable Steering Wheel | Alarm |
Alloy Wheels | Bluetooth Phone Conn |
CD Player | Central Locking |
Climate Control | Colour Coded |
Cruise Control | DAB Radio |
Driver Airbag | Elec Folding Mirrors |
Electric Mirrors | Electric Windows |
Folding Rear Seats | Front Arm Rest |
Front Parking Sensors | Full Service History |
Heated Seats | HPI Clear |
Immobiliser | Independent Vehicle Inspection |
Manufacturer Warranty | MOT |
Multi Function Steering Wheel | Passenger Airbag |
Power Assisted Steering | Privacy Glass |
Radio | Rear Parking Sensors |
Remaining Mfr Warranty | Remote Locking |
Reversing Camera | Service History |
Service Indicator | Spare Key |
Traction Control | Trip Computer |
Warranted Mileage |